VERTICAL SEPARATION: 2.54 (1/10")
HORIZONTAL SEPARATION: 1.58mm (1/16")
PEL denotes Perforated Every Label
Label Size width x height |
Number per box | |
38 x 10mm | 24,000 | |
70 x 36mm | (2 3/4 x 1 7/16") | 8,000 |
70 x 36mm PEL | (2 3/4 x 1 7/16") | 8,000 |
89 x 24mm | (3 1/2 x 15/16") | 12,000 |
89 x 36mm | (3 1/2 x 7/16") | 8,000 |
89 x 36mm PEL | (3 1/2 x 7/16") | 8,000 |
89 x 49mm | (3 1/2 x 1 15/16") | 6,000 |
102 x 24mm | (4 x 15/16") | 12,000 |
102 x 36mm | (4 x 17/16") | 8,000 |
102 x 36mm PEL | (4 x 17/16") | 8,000 |
102 x 49mm | (4 x 1 15/16") | 6,000 |
102 x 74mm | (4 x 2 15/16") | 4,000 |
102 x 74mm PEL | (4 x 2 15/16") | 4,000 |
127 x 24mm | (5 x 15/16") | 12,000 |
127 x 36mm | (5 x 17/16") | 8,000 |
127 x 49mm | (5 x 1 15/16") | 6,000 |
127 x 99mm | ? | |
152 x 99mm | ? |
VERTICAL SEPARATION: 6.35 (1/4")
HORIZONTAL SEPARATION: 1.58mm (1/16")
PEL denotes Perforated Every Label
Label Size width x height |
Number per box | |
70 x 36mm | (2 3/4 x 1 7/16") | 8,000 |
89 x 49mm | (3 1/2 x 1 15/16") | 6,000 |
102 x 24mm | (4 x 15/16") | 12,000 |
102 x 36mm | (4 x 17/16") | 8,000 |
102 x 49mm | (4 x 1 15/16") | 6,000 |
102 x 74mm | (4 x 2 15/16") | 4,000 |
127 x 24mm | (5 x 15/16") | 12,000 |
127 x 36mm | (5 x 17/16") | 8,000 |
127 x 49mm | (5 x 1 15/16") | 6,000 |